| Company/Organization | Sector | Waste Reduction Level |
| Bank of Nova Scotia, Ontario | Office | >80% |
| Bell Canada, Ontario | Office | >80% |
| Cafe Flora, WA | Restaurant | >60% |
| Del Mar Fairgrounds, CA | Cultural/Recreation | 86% |
| Dyess Air Force Base, TX | Govt./Military | 70% |
| Earthly Delights, CA | Retail | ~100% |
| Fetzer, CA | Mfg./Production | >80% |
| Herman Miller Inc., CA | Mfg./Production | 96% |
| Hewlett Packard, CA | Mfg./Production | >80% |
| Indiana State Univ., IN | Educational | 87% |
| Larry’s Markets, WA | Retail | >60% |
| Mad River Brewing Co., CA | Mfg./Production | 97% |
| Meydenbauer Center, WA | Convention Ctr | 60% |
| Ontario Govt. Offices, Ontario | Govt./Offices | >80% |
| St. Joseph Medical Center, IN | Health Care | 80% |
| San Diego Wild Animal Park, CA | Cultural/Recreation | 96% |
| University of Toronto, Ontario | Educational | >60% |
| Vermont Country Soaps, VT | Mfg./Production | 80% |
| Zehnders of Frankenmuth, MI | Restaurant | 76% |
Note: Waste reduction levels represent the 1996 calendar year except for Cafe Flora, Del Mar Fairgrounds, Herman Miller, the Meydenbauer Center, and University of Toronto (all 1995); and Indiana State University (fiscal year 1995).
Source: Institute for Local Self-Reliance, Washington, DC.
